SCHEDULE OF DEFERRED REVENUE (Details) - USD ($) |
Oct. 31, 2024 |
Oct. 31, 2023 |
Oct. 31, 2022 |
---|---|---|---|
Total Deferred Revenue (Current) | $ 1,225,634 | $ 975,537 | $ 943,569 |
Deferred Revenue [Member] | |||
Total Deferred Revenue (Current) | 670,339 | 420,611 | 430,962 |
Customer Technical Support Obligations [Member] | |||
Total Deferred Revenue (Current) | 275,347 | 324,218 | 283,369 |
Product Warrant [Member] | |||
Total Deferred Revenue (Current) | $ 279,948 | $ 230,708 | $ 229,238 |
X | ||||||||||
- Definition Amount of obligation to transfer good or service to customer for which consideration has been received or is receivable, classified as current. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|