SCHEDULE OF DEFERRED REVENUE (Details) - USD ($) |
Oct. 31, 2023 |
Oct. 31, 2022 |
Oct. 31, 2021 |
---|---|---|---|
Total Deferred Revenue (Current) | $ 975,537 | $ 943,569 | $ 1,999,841 |
Deferred Revenue [Member] | |||
Total Deferred Revenue (Current) | 420,611 | 430,962 | 604,049 |
Customer Technical Support Obligations [Member] | |||
Total Deferred Revenue (Current) | 324,218 | 283,369 | 1,117,855 |
Product Warrant [Member] | |||
Total Deferred Revenue (Current) | $ 230,708 | $ 229,238 | $ 277,937 |
X | ||||||||||
- Definition Amount of obligation to transfer good or service to customer for which consideration has been received or is receivable, classified as current. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|