Consolidated Statements of Changes in Stockholders' Equity (Unaudited) - USD ($) |
Common Stock [Member] |
Additional Paid-in Capital [Member] |
Accumulated Other Comprehensive Income (Loss) [Member] |
Accumulated Deficit [Member] |
Total |
---|---|---|---|---|---|
Balance at Oct. 31, 2019 | $ 10,723 | $ 59,521,665 | $ (2,135,408) | $ (26,769,207) | $ 30,627,773 |
Balance, shares at Oct. 31, 2019 | 10,721,881 | ||||
Foreign currency translation adjustment | 84,751 | 84,751 | |||
Net Income | 1,346,773 | 1,346,773 | |||
Balance at Jan. 31, 2020 | $ 10,723 | 59,521,665 | (2,050,657) | (25,422,434) | 32,059,297 |
Balance, shares at Jan. 31, 2020 | 10,721,881 | ||||
Balance at Oct. 31, 2019 | $ 10,723 | 59,521,665 | (2,135,408) | (26,769,207) | 30,627,773 |
Balance, shares at Oct. 31, 2019 | 10,721,881 | ||||
Foreign currency translation adjustment | (469,234) | ||||
Net Income | 1,081,693 | ||||
Balance at Apr. 30, 2020 | $ 10,723 | 59,609,964 | (2,604,642) | (25,687,514) | 31,328,531 |
Balance, shares at Apr. 30, 2020 | 10,721,881 | ||||
Balance at Jan. 31, 2020 | $ 10,723 | 59,521,665 | (2,050,657) | (25,422,434) | 32,059,297 |
Balance, shares at Jan. 31, 2020 | 10,721,881 | ||||
Stock based compensation | 88,299 | 88,299 | |||
Foreign currency translation adjustment | (553,985) | (553,985) | |||
Net Income | (265,080) | (265,080) | |||
Balance at Apr. 30, 2020 | $ 10,723 | 59,609,964 | (2,604,642) | (25,687,514) | 31,328,531 |
Balance, shares at Apr. 30, 2020 | 10,721,881 | ||||
Balance at Oct. 31, 2020 | $ 10,753 | 60,132,415 | (2,321,278) | (23,425,622) | 34,396,268 |
Balance, shares at Oct. 31, 2020 | 10,751,881 | ||||
Foreign currency translation adjustment | 925,613 | 925,613 | |||
Employee stock based compensation | 174,447 | 174,447 | |||
Net Income | 1,128,844 | 1,128,844 | |||
Balance at Jan. 31, 2021 | $ 10,753 | 60,306,862 | (1,395,665) | (22,296,778) | 36,625,172 |
Balance, shares at Jan. 31, 2021 | 10,751,881 | ||||
Balance at Oct. 31, 2020 | $ 10,753 | 60,132,415 | (2,321,278) | (23,425,622) | 34,396,268 |
Balance, shares at Oct. 31, 2020 | 10,751,881 | ||||
Foreign currency translation adjustment | 1,224,325 | ||||
Net Income | 3,336,777 | ||||
Balance at Apr. 30, 2021 | $ 10,818 | 60,441,954 | (1,096,953) | (20,088,845) | 39,266,974 |
Balance, shares at Apr. 30, 2021 | 10,817,042 | ||||
Balance at Jan. 31, 2021 | $ 10,753 | 60,306,862 | (1,395,665) | (22,296,778) | 36,625,172 |
Balance, shares at Jan. 31, 2021 | 10,751,881 | ||||
Foreign currency translation adjustment | 298,712 | 298,712 | |||
Employee stock based compensation | 135,157 | 135,157 | |||
Employee stock based compensation, shares | |||||
Stock issued for options exercised | $ 65 | (65) | |||
Stock issued for options exercised, shares | 65,161 | ||||
Net Income | 2,207,933 | 2,207,933 | |||
Balance at Apr. 30, 2021 | $ 10,818 | $ 60,441,954 | $ (1,096,953) | $ (20,088,845) | $ 39,266,974 |
Balance, shares at Apr. 30, 2021 | 10,817,042 |
X | ||||||||||
- Definition Amount of increase to additional paid-in capital (APIC) for recognition of cost for award under share-based payment arrangement. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount after tax and reclassification adjustments of gain (loss) on foreign currency translation adjustments, foreign currency transactions designated and effective as economic hedges of a net investment in a foreign entity and intra-entity foreign currency transactions that are of a long-term-investment nature, attributable to parent entity. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number of shares issued which are neither cancelled nor held in the treasury. No definition available.
|
X | ||||||||||
- Definition Number, after forfeiture, of shares or units issued under share-based payment arrangement. Excludes shares or units issued under employee stock ownership plan (ESOP). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number of share options (or share units) exercised during the current period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Value, after forfeiture, of shares issued under share-based payment arrangement. Excludes employee stock ownership plan (ESOP). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Value of stock issued as a result of the exercise of stock options. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Total of all stockholders' equity (deficit) items, net of receivables from officers, directors, owners, and affiliates of the entity which are attributable to the parent. The amount of the economic entity's stockholders' equity attributable to the parent excludes the amount of stockholders' equity which is allocable to that ownership interest in subsidiary equity which is not attributable to the parent (noncontrolling interest, minority interest). This excludes temporary equity and is sometimes called permanent equity. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|