Concentrations (Details Narrative) - USD ($) |
3 Months Ended | 6 Months Ended | ||
---|---|---|---|---|
Apr. 30, 2021 |
Apr. 30, 2020 |
Apr. 30, 2021 |
Apr. 30, 2020 |
|
Three Customer [Member] | ||||
Percentage of sales from customers | 10.00% | |||
Three Customer [Member] | Revenue [Member] | ||||
Percentage of sales from customers | 41.00% | |||
Revenue from customer | $ 2,178,677 | |||
Three Customer [Member] | Accounts Receivable [Member] | ||||
Percentage of sales from customers | 33.00% | |||
Revenue from customer | $ 1,048,055 | |||
Two Customer [Member] | ||||
Percentage of sales from customers | 10.00% | 10.00% | ||
Two Customer [Member] | Revenue [Member] | ||||
Percentage of sales from customers | 33.00% | 35.00% | ||
Revenue from customer | $ 1,085,570 | $ 3,458,537 | ||
One Customer [Member] | ||||
Percentage of sales from customers | 10.00% | |||
One Customer [Member] | Revenue [Member] | ||||
Percentage of sales from customers | 10.00% | |||
Revenue from customer | $ 1,045,367 | |||
One Customer [Member] | Accounts Receivable [Member] | ||||
Percentage of sales from customers | 10.00% | |||
Revenue from customer | $ 321,392 |
X | ||||||||||
- Definition For an entity that discloses a concentration risk in relation to quantitative amount, which serves as the "benchmark" (or denominator) in the equation, this concept represents the concentration percentage derived from the division. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Cash receipts from customers during the current period which are usually for sales of goods and services. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|