SCHEDULE OF INTEREST RATES AND AMOUNT HELD IN CERTIFIED DEPOSIT AND INTEREST BEARING ACCOUNTS (Details) - USD ($) |
3 Months Ended | |||
|---|---|---|---|---|
Jan. 31, 2026 |
Jan. 31, 2025 |
|||
| DepositLiabilitiesTypeLineItems [Line Items] | ||||
| Amount on Deposit | $ 23,928,922 | $ 16,703,275 | ||
| Interest | 172,270 | 194,171 | ||
| UNITED STATES | ||||
| DepositLiabilitiesTypeLineItems [Line Items] | ||||
| Amount on Deposit | 18,867,496 | 15,315,906 | ||
| Interest | 144,896 | 144,901 | ||
| UNITED KINGDOM | ||||
| DepositLiabilitiesTypeLineItems [Line Items] | ||||
| Amount on Deposit | 5,061,426 | 1,387,369 | ||
| Interest | 23,434 | 40,309 | ||
| DENMARK | ||||
| DepositLiabilitiesTypeLineItems [Line Items] | ||||
| Amount on Deposit | [1] | |||
| Interest | [1] | $ 3,940 | $ 8,961 | |
| ||||
| X | ||||||||||
- References No definition available.
|
| X | ||||||||||
- Definition The aggregate of all domestic and foreign interest-bearing deposit liabilities. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
| X | ||||||||||
- Definition Interest income derived from funds deposited with both domestic and foreign financial institutions including funds in money market and other accounts. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|