SCHEDULE OF DEFERRED REVENUE (Details) - USD ($) |
Jan. 31, 2026 |
Oct. 31, 2025 |
|---|---|---|
| ScheduleOfDeferredRevenueLineItems [Line Items] | ||
| Total Deferred Revenues (“Current”) | $ 1,159,868 | $ 1,722,796 |
| Deferred Revenue [Member] | ||
| ScheduleOfDeferredRevenueLineItems [Line Items] | ||
| Total Deferred Revenues (“Current”) | 526,734 | 1,074,488 |
| Customer Technical Support Obligations [Member] | ||
| ScheduleOfDeferredRevenueLineItems [Line Items] | ||
| Total Deferred Revenues (“Current”) | 265,995 | 308,683 |
| Product Warrant [Member] | ||
| ScheduleOfDeferredRevenueLineItems [Line Items] | ||
| Total Deferred Revenues (“Current”) | $ 367,139 | $ 339,625 |
| X | ||||||||||
- References No definition available.
|
| X | ||||||||||
- Definition Amount of obligation to transfer good or service to customer for which consideration has been received or is receivable, classified as current. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|