SCHEDULE OF DEFERRED REVENUE (Details) - EUR (€) |
Oct. 31, 2025 |
Oct. 31, 2024 |
Oct. 31, 2023 |
|---|---|---|---|
| DisclosureRevenueLineItem [Line Items] | |||
| Total Deferred Revenue (Current) | € 1,722,796 | € 1,225,634 | € 975,537 |
| Deferred Revenue [Member] | |||
| DisclosureRevenueLineItem [Line Items] | |||
| Total Deferred Revenue (Current) | 1,074,488 | 670,339 | 420,611 |
| Customer Technical Support Obligations [Member] | |||
| DisclosureRevenueLineItem [Line Items] | |||
| Total Deferred Revenue (Current) | 308,683 | 275,347 | 324,218 |
| Product Warrant [Member] | |||
| DisclosureRevenueLineItem [Line Items] | |||
| Total Deferred Revenue (Current) | € 339,625 | € 279,948 | € 230,708 |
| X | ||||||||||
- References No definition available.
|
| X | ||||||||||
- Definition Amount of obligation to transfer good or service to customer for which consideration has been received or is receivable, classified as current. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|