SCHEDULE OF INTEREST RATES AND AMOUNT HELD IN CERTIFIED DEPOSIT AND INTEREST BEARING ACCOUNTS (Details) - EUR (€) |
12 Months Ended | |||
|---|---|---|---|---|
Oct. 31, 2025 |
Oct. 31, 2024 |
|||
| OrganizationConsolidationAndPresentationOfFinancialStatementLineItem [Line Items] | ||||
| Amount on Deposit | € 22,109,665 | € 15,921,378 | ||
| Interest | 708,097 | 938,775 | ||
| UNITED STATES | ||||
| OrganizationConsolidationAndPresentationOfFinancialStatementLineItem [Line Items] | ||||
| Amount on Deposit | 18,693,053 | 15,156,719 | ||
| Interest | 616,437 | 823,816 | ||
| UNITED KINGDOM | ||||
| OrganizationConsolidationAndPresentationOfFinancialStatementLineItem [Line Items] | ||||
| Amount on Deposit | 3,416,612 | 764,659 | ||
| Interest | 82,126 | 103,144 | ||
| DENMARK | ||||
| OrganizationConsolidationAndPresentationOfFinancialStatementLineItem [Line Items] | ||||
| Amount on Deposit | [1] | |||
| Interest | [1] | € 9,534 | € 11,815 | |
| ||||
| X | ||||||||||
- References No definition available.
|
| X | ||||||||||
- Definition The aggregate of all domestic and foreign interest-bearing deposit liabilities. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
| X | ||||||||||
- Definition Interest income derived from funds deposited with both domestic and foreign financial institutions including funds in money market and other accounts. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|